Institution name: | MATTU UNIVERSITY |
---|
Department of Mechanical Engineering
Addisu Bulcha Adem(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Ademe Sisay Haile(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Asefa Tesfaye Hailu(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | 3RD MEC Heat transfer� Lab B8 - R122 |
--- | --- | --- | --- |
09:00 | --- | 3RD MEC Heat transfer� Lecture B6 - R73 |
--- | --- | |
10:00 | --- | --- | --- | ||
11:00 | 3RD MEC Heat transfer� Tutorial B8 - R122 |
--- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Beruna Baisa Muleta (Assist. Pr(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Dagne Asefa Gemechu(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Dilgassa Addisu Dibaba(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Egane Teferi Berhanu (ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Fikiru Tafase Mosisa (Assist Prof)(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Geremew Nigussie Bedada(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | 3RD MEC Numerical Methods Tutorial B8 - R122 |
10:00 | --- | --- | --- | 3RD MEC Numerical Methods Lecture B8 - R122 |
|
11:00 | --- | --- | --- | ||
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Jema Gari Shiferaw(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | 3RD MEC Mechanisms of Machinery� Tutorial B6 - R73 |
--- | --- | --- |
10:00 | --- | 3RD MEC Mechanisms of Machinery� Lab B8 - R122 |
--- | --- | --- |
11:00 | --- | --- | --- | --- | |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | 3RD MEC Mechanisms of Machinery� Lecture B8 - R122 |
15:00 | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Kalkidan Buzuneh Workineh(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Kemal Ramato Kayo(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Lalisa Wakjira Abdissa(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Lamesa Balay Afata(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | 3RD MEC Machine Drawing II with CAD� � Lecture B8 - R122 |
--- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | 3RD MEC Machine Drawing II with CAD� � Tutorial B6 - R73 |
17:00 | --- | --- | --- | --- | |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Leliso Hobicho Dabelo(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Mitiku Wendimu Ragassa(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Moti Tekalign Feyisa(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | 3RD MEC Machine Elements I� Lab B8 - R122 |
--- | --- | --- |
15:00 | --- | --- | --- | --- | |
16:00 | 3RD MEC Machine Elements I� Lecture B6 - R73 |
--- | --- | --- | |
17:00 | --- | --- | --- | --- | |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Muluberhan Yelak Gebremedhin(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Sura Keneni(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | 3RD MEC Introduction to Mechatronics Tutorial B8 - R122 |
--- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | 3RD MEC Introduction to Mechatronics Lecture B6 - R73 |
--- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | 3RD MEC Introduction to Mechatronics Lab B8 - R122 |
--- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Suse Obsi Wirtu(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Tadele Mamo Wolde (PhD)(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | 3RD MEC Technical writing and research�Methodology Lecture B8 - R122 |
--- |
16:00 | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Tamene Adesu Gobu(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Tamiru Adugna Adenow(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Tarekegn Hailu Girum(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | 3RD MEC Workshop Practice-II Lab B8 - R122 |
--- | --- |
15:00 | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Teshome Kumsa Kurse(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Tizita Befikadu Tolassa(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Welteji Bena Iticha(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Wosen H/Mariam Asfawu (ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |
Wujera Jemal Noraga(ME) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/2/24 1:02 AM |