Institution name: | MATTU UNIVERSITY |
---|
Comments: | Default comments |
---|
Table of contents
Muktar Abdu (CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Mohammedsani Abdulkadir(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Badhane Gudeta(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Abdisa Raya(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | 3RD CHE ChEg3219-Reaction Engineering II (Reactor Design) Lecture B10 - R211 |
09:00 | --- | --- | --- | --- | |
10:00 | 3RD CHE ChEg3219-Reaction Engineering II (Reactor Design) Tutorial B10 - R211 |
--- | --- | --- | --- |
11:00 | --- | --- | --- | --- | |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Getachew Legesse(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Tadele Bekele(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | 3RD CHE ChEg3225-Thermal and Mass Transfer Unit Operation Lab Lab B10 - R211 |
--- | --- | --- |
09:00 | --- | --- | --- | --- | |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Ababu Girma(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | 3RD CHE ChEg3211-Mechanical Unit Operations Lab Lab B10 - R211 |
--- | 3RD CHE ChEg3210-Mechanical Unit Operations Tutorial B10 - R211 |
--- |
11:00 | --- | --- | --- | ||
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | 3RD CHE ChEg3210-Mechanical Unit Operations Lecture B10 - R211 |
15:00 | --- | --- | --- | --- | |
16:00 | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Sirno Yonas(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | 3RD CHE ChEg3221-Fluid Machine and Fluid Mechanics Lab Lab B10 - R211 |
11:00 | --- | --- | --- | --- | |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | 3RD CHE ChEg3214-Process Industry I Tutorial B10 - R211 |
--- | 3RD CHE ChEg3214-Process Industry I Lecture B10 - R211 |
--- | --- |
15:00 | --- | --- | --- | ||
16:00 | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Ermias Abelneh(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | 3RD CHE ChEg3209-Heat and Mass Transfer Tutorial B10 - R211 |
--- | --- |
11:00 | --- | --- | --- | --- | |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | 3RD CHE ChEg3209-Heat and Mass Transfer Lecture B10 - R211 |
--- | --- | --- | --- |
17:00 | --- | --- | --- | --- | |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Birhane Getachew(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | 3RD CHE ChEg3224-Mass Transfer Unit Operation Lecture B10 - R211 |
--- | --- | --- | --- |
09:00 | --- | --- | --- | --- | |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | 3RD CHE ChEg3224-Mass Transfer Unit Operation Tutorial B10 - R211 |
--- | --- | --- |
16:00 | --- | --- | --- | --- | |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Ayele Destaw(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Asefash Getachew(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Atalay Tefera(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Sofia Sultan(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Tolasa Getu(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Ribka Etana(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Zakarias Hailemechael(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Gemechis Sura(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |
Bayu Tolosa(CH_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
11:00 | --- | --- | --- | --- | --- |
12:00 | -X- | -X- | -X- | -X- | -X- |
13:00 | -X- | -X- | -X- | -X- | -X- |
14:00 | --- | --- | --- | --- | --- |
15:00 | --- | --- | --- | --- | --- |
16:00 | --- | --- | --- | --- | --- |
17:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/4/24 11:58 AM |