Institution name: | MATTU UNIVERSITY |
---|
Comments: | Default comments |
---|
Table of contents
Ayansa Kebede(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | Riyad Mohamed Amin(CoTM), Ayansa Kebede(CoTM) 4TH COTM CoTM 4232-Construction Law Lecture B11 - R230 |
--- |
04:00 | --- | --- | --- | --- | |
05:00 | --- | --- | --- | --- | |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Fadilu Shafi(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | Fadilu Shafi(CoTM), Ethiopia Yirgawesen (CoTM) 4TH COTM CoTM 4162-Human Resource Management in Construction Lecture B11 - R230 |
--- | --- | --- | --- |
04:00 | --- | Fadilu Shafi(CoTM), Ethiopia Yirgawesen (CoTM) 4TH COTM CoTM 4162-Human Resource Management in Construction Tutorial B11 - R230 |
--- | --- | |
05:00 | --- | --- | --- | ||
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Tarekegn Belay Wendimu(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Geremu Assefa(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Gezahagn Belay(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | Temesgen Abate (CoTM), Gezahagn Belay(CoTM) 4TH COTM CoTM 4222-Health and Safety Management in Construction Tutorial B11 - R230 |
Temesgen Abate (CoTM), Gezahagn Belay(CoTM) 4TH COTM CoTM 4222-Health and Safety Management in Construction Lecture B11 - R230 |
03:00 | --- | --- | --- | --- | |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | Temesgen Abate (CoTM), Gezahagn Belay(CoTM) 4TH COTM CoTM 4222-Health and Safety Management in Construction Lab B11 - R230 |
--- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Dachasa Dasalo(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | Mulugeta Mamo (CoTM), Dachasa Dasalo(CoTM) 4TH COTM CoTM 4242-Technical Report Writing & Research Methods Lecture B11 - R230 |
05:00 | --- | --- | --- | --- | |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Ethiopia Yirgawesen (CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | Fadilu Shafi(CoTM), Ethiopia Yirgawesen (CoTM) 4TH COTM CoTM 4162-Human Resource Management in Construction Lecture B11 - R230 |
--- | --- | --- | --- |
04:00 | --- | Fadilu Shafi(CoTM), Ethiopia Yirgawesen (CoTM) 4TH COTM CoTM 4162-Human Resource Management in Construction Tutorial B11 - R230 |
--- | --- | |
05:00 | --- | --- | --- | ||
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Temesgen Abate (CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | Temesgen Abate (CoTM), Gezahagn Belay(CoTM) 4TH COTM CoTM 4222-Health and Safety Management in Construction Tutorial B11 - R230 |
Temesgen Abate (CoTM), Gezahagn Belay(CoTM) 4TH COTM CoTM 4222-Health and Safety Management in Construction Lecture B11 - R230 |
03:00 | --- | --- | --- | --- | |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | Temesgen Abate (CoTM), Gezahagn Belay(CoTM) 4TH COTM CoTM 4222-Health and Safety Management in Construction Lab B11 - R230 |
--- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Seble Deginatu Bogale(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Asher Desalegn Asnake(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Abubeker Hulala Yasin(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Ashete Kafani Bulto(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | Fuad Jemal(CoTM), Ashete Kafani Bulto(CoTM) 3RD COTM CoTM 3094-Architectural Planning and Design Lab B15 - COTMLAB |
Fuad Jemal(CoTM), Ashete Kafani Bulto(CoTM) 3RD COTM CoTM 3094-Architectural Planning and Design Lecture B15 - COTMLAB |
Fuad Jemal(CoTM), Ashete Kafani Bulto(CoTM) 3RD COTM CoTM 3094-Architectural Planning and Design Lab B15 - COTMLAB |
--- | --- |
03:00 | --- | --- | --- | ||
04:00 | --- | --- | --- | ||
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Teshale Daba Dendena(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Riyad Mohamed Amin(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | Riyad Mohamed Amin(CoTM), Ayansa Kebede(CoTM) 4TH COTM CoTM 4232-Construction Law Lecture B11 - R230 |
--- |
04:00 | --- | --- | --- | --- | |
05:00 | --- | --- | --- | --- | |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Temesgen Daba (CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Mulugeta Mamo (CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | Mulugeta Mamo (CoTM), Dachasa Dasalo(CoTM) 4TH COTM CoTM 4242-Technical Report Writing & Research Methods Lecture B11 - R230 |
05:00 | --- | --- | --- | --- | |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Kebede Chaka (CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Gamachu Wakoya(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | Gamachu Wakoya(CoTM), Firaol Bekuma(CoTM) 3RD COTM CoTM 3202-Construction Specification and Quantity Surveying Lecture B10 - R229 |
03:00 | --- | --- | --- | --- | |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | Gamachu Wakoya(CoTM), Firaol Bekuma(CoTM) 3RD COTM CoTM 3202-Construction Specification and Quantity Surveying Tutorial B10 - R229 |
--- | --- |
09:00 | --- | --- | --- | --- | |
10:00 | --- | --- | --- | --- | |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Firaol Bekuma(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | Gamachu Wakoya(CoTM), Firaol Bekuma(CoTM) 3RD COTM CoTM 3202-Construction Specification and Quantity Surveying Lecture B10 - R229 |
03:00 | --- | --- | --- | --- | |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | Gamachu Wakoya(CoTM), Firaol Bekuma(CoTM) 3RD COTM CoTM 3202-Construction Specification and Quantity Surveying Tutorial B10 - R229 |
--- | --- |
09:00 | --- | --- | --- | --- | |
10:00 | --- | --- | --- | --- | |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Fuad Jemal(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | Fuad Jemal(CoTM), Ashete Kafani Bulto(CoTM) 3RD COTM CoTM 3094-Architectural Planning and Design Lab B15 - COTMLAB |
Fuad Jemal(CoTM), Ashete Kafani Bulto(CoTM) 3RD COTM CoTM 3094-Architectural Planning and Design Lecture B15 - COTMLAB |
Fuad Jemal(CoTM), Ashete Kafani Bulto(CoTM) 3RD COTM CoTM 3094-Architectural Planning and Design Lab B15 - COTMLAB |
--- | --- |
03:00 | --- | --- | --- | ||
04:00 | --- | --- | --- | ||
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Tofik Jemal(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Biruk Iskiyas(CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Rahel Melaku (CoTM) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Abdurahman Mohammed (S_E) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Abraham Amele Adeko(S_E) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | 3RD SURV Seng3164-Global Navigation Satellite System (GNSS) Lecture B10 - R1 |
--- | 3RD SURV Seng3192 -Remote Sensing Lecture B10 - R1 |
05:00 | --- | --- | --- | ||
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | 3RD SURV Seng3164-Global Navigation Satellite System (GNSS) Lab B10 - R1 |
3RD SURV Seng3192 -Remote Sensing Lab B10 - R1 |
--- | --- | --- |
09:00 | --- | --- | --- | ||
10:00 | --- | --- | --- | ||
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Assefa Takele Getaneh(S_E) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | 3RD SURV Seng3172 -Geographic Information System-II (GIS II) Lab B10 - R1 |
3RD SURV Seng3162 -Introduction to Geodesy Lecture B10 - R1 |
3RD SURV Seng3172 -Geographic Information System-II (GIS II) Lecture B10 - R1 |
--- |
03:00 | --- | --- | --- | ||
04:00 | --- | --- | --- | 3RD CIVIL CEng 3093 - Integrated Surveying Field Practice Lab B6 - 42 |
|
05:00 | --- | --- | --- | --- | |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | 3RD CIVIL CEng 3093 - Integrated Surveying Field Practice Lecture B6 - 42 |
3RD SURV Seng3162 -Introduction to Geodesy Lab B10 - R1 |
3RD SURV Seng3172 -Geographic Information System-II (GIS II) Lab B10 - R1 |
09:00 | --- | --- | --- | ||
10:00 | --- | --- | --- | ||
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Fikedu Rage Faye(S_E) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | 3RD SURV Seng3174 -Spatial Database Management System Lecture B10 - R1 |
--- | --- | 3RD SURV Seng3174 -Spatial Database Management System Lab B10 - R1 |
--- |
04:00 | --- | --- | --- | ||
05:00 | --- | --- | --- | --- | |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Habtamu Mabrate Adeba(S_E) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Gadissa Shiferaw Merdasa(S_E) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Ifa Tiruneh Lafto(S_E) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Tolossa Negassa Ebissa(WR_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | 3RD CIVIL CEng 3171 - Hydraulic Structures I Lecture B6 - 42 |
--- | 3RD CIVIL CEng 3171 - Hydraulic Structures I Tutorial B6 - 42 |
--- |
09:00 | --- | --- | |||
10:00 | --- | --- | --- | --- | |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Bahiru Geleta Gutama(WR_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | 3RD COTM CoTM 3142-Sewage Disposal & Treatment Lecture B10 - R229 |
05:00 | --- | --- | --- | --- | |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | 3RD COTM CoTM 3142-Sewage Disposal & Treatment Lab B10 - R229 |
--- |
09:00 | --- | --- | --- | --- | |
10:00 | 3RD COTM CoTM 3142-Sewage Disposal & Treatment Tutorial B10 - R229 |
--- | --- | --- | |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Ashenafi Tefera Temesgen(WR_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | 3RD WIR WRIE-3114-Irrigation Structures I Lecture B6 - R62 |
--- | --- |
05:00 | --- | --- | --- | --- | |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | 3RD WIR WRIE-3114-Irrigation Structures I Tutorial B6 - R62 |
09:00 | --- | --- | --- | --- | |
10:00 | --- | --- | --- | --- | |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Ayansa Gamachu Aga(WR_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | 3RD WIR WRIE-3103-Open Channel Hydraulics Lecture B6 - R62 |
--- |
05:00 | --- | --- | --- | --- | |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | 3RD WIR WRIE-3103-Open Channel Hydraulics Lab B6 - R62 |
--- | --- | --- |
09:00 | --- | 3RD WIR WRIE-3103-Open Channel Hydraulics Tutorial B6 - R62 |
--- | --- | --- |
10:00 | --- | --- | --- | --- | |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Segni Wandimu Gudeta(WR_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | 3RD CIVIL CEng 3163 - Engineering Hydrology Lab B6 - 42 |
03:00 | --- | --- | --- | 3RD CIVIL CEng 3163 - Engineering Hydrology Lecture B6 - 42 |
|
04:00 | --- | --- | --- | --- | |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | 3RD CIVIL CEng 3163 - Engineering Hydrology Tutorial B6 - 42 |
--- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Michael Teshome Abate(WR_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | 3RD WIR WRIE-3113-Pressurized Irrigation Lecture B6 - R62 |
--- | --- | --- | --- |
03:00 | --- | --- | --- | --- | |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | 3RD WIR WRIE-3113-Pressurized Irrigation Tutorial B6 - R62 |
--- |
09:00 | --- | --- | --- | --- | |
10:00 | --- | --- | --- | --- | |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Bilisa Furi Misho(WR_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | 3RD WIR WRIE-3131-Dam Engineering-I Lecture B6 - R62 |
--- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | 3RD WIR WRIE-3121-Pump Design and Installation Lecture B6 - R62 |
--- | --- | --- |
05:00 | --- | --- | --- | --- | |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | 3RD WIR WRIE-3131-Dam Engineering-I Tutorial B6 - R62 |
--- | 3RD WIR WRIE-3121-Pump Design and Installation Tutorial B6 - R62 |
--- | --- |
09:00 | --- | --- | --- | --- | |
10:00 | --- | --- | --- | --- | |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Shimelash Molla Kassaye(WR_ENG) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | --- |
03:00 | --- | --- | --- | --- | --- |
04:00 | --- | --- | --- | --- | --- |
05:00 | --- | --- | --- | --- | --- |
06:00 | -X- | -X- | -X- | -X- | -X- |
07:00 | -X- | -X- | -X- | -X- | -X- |
08:00 | --- | --- | --- | --- | --- |
09:00 | --- | --- | --- | --- | --- |
10:00 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.18.0 on 4/7/24 3:17 PM |
Sinishaw Sahile Gutema(Civil) | |||||
---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | |
02:00 | --- | --- | --- | --- | 3RD SURV Ceng3062 -Transportation Planning and Modeling Lecture B10 - R1 |
03:00 | --- | --- | --- | --- | |
04:00 | --- | --- | --- | --- | --- |
